Shopping security
The Pepperl+Fuchs NJ8-18GM50-E2 Proximity Sensor is a durable and reliable inductive sensor designed for the non-contact detection of metallic objects in industrial applications. With a sensing range of 8 mm, it provides accurate and precise detection of metal targets, ensuring smooth and efficient operations in automated systems. Its flush-mount design allows for easy installation in tight spaces, making it ideal for use in machinery and systems where space is limited.
The NJ8-18GM50-E2 is built with a robust IP67-rated housing, providing excellent protection against dust, moisture, and harsh environmental conditions, ensuring reliable performance even in tough environments. The sensor operates with a 3-wire DC output, allowing for easy integration into existing automation systems, and it is equipped with short-circuit protection and reverse polarity protection to safeguard against wiring errors.
With its M8 connector, the Pepperl+Fuchs NJ8-18GM50-E2 ensures secure and straightforward installation, offering long-term durability and consistent performance in industrial automation, material handling, and machine safety applications.
Key features :-
| Product Number | NJ8-18GM50-E2 |
| Part Number | 282965 |
| Switching function | Normally open (NO) |
| Output type | PNP |
| Rated operating distance | 8 mm |
| Installation | non-flush |
| Output polarity | DC |
| Assured operating distance | 0 ... 6.48 mm |
| Actuating element | mild steel, e. g. 1.0037, SR235JR (formerly St37-2) 24 mm x 24 mm x 1 mm |
| Reduction factor rAl | 0.42 |
| Reduction factor rCu | 0.4 |
| Reduction factor r304 | 0.72 |
| Reduction factor rBrass | 0.5 |
| Output type | 3-wire |
| Operating voltage | 10 ... 60 V |
| Switching frequency | 0 ... 1000 Hz |
| Hysteresis | 1 ... 10 typ. 7.5 % |
| Reverse polarity protection | reverse polarity protected |
| Short-circuit protection | pulsing |
| Voltage drop | ≤ 3 V |
| Voltage drop IL = 100 mA, switching element on | 1.5 ... 2.5 V typ. 1.9 V |
| Operating current | 0 ... 200 mA |
| Lowest operating current | 0 mA |
| Off-state current | 0 ... 0.5 mA typ. 0.01 mA |
| Off-state current TU =40 °C, switching element off | ≤ 100 µA |
| No-load supply current | ≤ 9 mA |
| Time delay before availability | ≤ 30 ms |
| Switching state indicator | LED, yellow |
| MTTFd | 1424 a |
| Mission Time (TM) | 20 a |
| Diagnostic Coverage (DC) | 0 % |
| Standards | EN 60947-5-2:2007 EN 60947-5-2/A1:2012 IEC 60947-5-2:2007 IEC 60947-5-2 AMD 1:2012 |
| UL approval | cULus Listed, General Purpose |
| CCC approval | Certified by China Compulsory Certification (CCC) |
| Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) |
| Storage temperature | -40 ... 85 °C (-40 ... 185 °F) |
| Connection type | cable PVC , 2 m |
| Core cross section | 0.5 mm2 |
| Housing material | Stainless steel 1.4305 / AISI 303 |
| Sensing face | PBT |
| Degree of protection | IP67 |
Applications :-
Note : All tax and custom duty should be pay by buyer only.
Note: All trademarks and trade names used are the property of their respective owners.
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order